Total Station Sokkia FX-201
Jual Total Station Sokkia FX-201
Magnification / Resolving power | 30x / 2.5" |
Length | 171 mm |
Objective aperture | 45 mm (48 mm for EDM) |
Image | Erect |
Field of view | 1°30"(26 m/1,000 m) |
Minimum focus | 1.3 m |
Reticle illumination | 5 brightness levels |
| FX-201 | FX-202 | |
Telescope | |||
Magnification / Resolving power | 30x / 2.5" | ||
Others | Length: 171mm (6.7in.), Objective aperture: 45mm (1.8in.) (48mm (1.9in.) for EDM), Image: Erect, Field of view: 1°30' (26m/1,000m), Minimum focus: 1.3m (4.3ft.), Reticle illumination: 5 brightness levels | ||
Angle measurement | |||
Display resolution | 0.5" / 1" (0.0001 / 0.0002gon, 0.002 / 0.005mil) | ||
Accuracy (ISO 17123-3:2001) | 1" | 2" | |
Dual-axis compensator / Collimation compensation | Dual-axis liquid tilt sensor, working range: ±6' (±111mgon) / Collimation compensation available | ||
Distance measurement | |||
Laser output*1 | Reflectorless mode: Class 3R / Prism/sheet mode: Class 1 | ||
Measuring range (under average conditions*2) | Reflectorless*3 | 0.3 to 800m (2,620ft.) / Under good conditions*6 : 1,000m (3,280ft.) | |
Reflective sheet*4 *5 | RS90N-K: 1.3 ~ 500m,RS50N-K: 1.3 ~ 300m ,RS10N-K: 1.3 ~ 100m | ||
Mini prism | 1.3 to 500m (1,640ft.) | ||
One prism | 1.3 to 5,000m (4.3 to 16,400ft.) / Under good conditions *6: 1.3 to 6,000m (19,680ft.) | ||
Display resolution Fine/Rapid measurement Tracking/Road measurement | 0.0001m(0.001ft. / 1/16in.) / 0.001m (0.005ft. / 1/8in.) (selectable) 0.001m (0.005ft. / 1/8in.) / 0.01m (0.1ft. / 1/2in.) (selectable) | ||
Accuracy*2 (ISO 17123-4:2001) (D=measuring distance in mm) | Reflectorless*3 | (2 + 2ppm x D) mm*7 | |
Reflective sheet*4 | (2 + 2ppm x D) mm | ||
Prism | (1.5 + 2ppm x D) mm | ||
Measuring time *8 | Fine: 0.9s (initial 1.5s), Rapid: 0.6s (initial 1.3s), Tracking: 0.4s (initial 1.3s) | ||
OS, Interface and Data management | |||
Operating system | Windows Embedded Compact7 | ||
Display / Keyboard | 3.5inch, Transmissive TFT QVGA color LCD with LED backlight, Touch screen, Automatic brightness control / 29 keys with backlight | ||
Control panel location *9 | On both faces (Face 2 is only touch screen display ) | ||
Trigger key | On right instrument support | ||
Data storage | Internal memory | 1GB internal memory (includes memory for program files) | |
Plug-in memory device | USB flash memory | ||
Interface | Serial RS-232C, USB2.0 (Type A / mini B) | ||
Bluetooth modem (Factory Option) *9 | Bluetooth Class 1, Operating range: up to 10m *10 | ||
General | |||
Guide light *11 | Green LED (524nm) and Red LED (626nm), Operating range: 1.3 to 150m (4.3 to 490ft.)*2 | ||
Laser-pointer *11 | Coaxial red laser using EDM beam | ||
Calendar / clock function | Yes | ||
Levels | Graphic | 6’(inner circle) | |
Circular level | 10' / 2mm | ||
Optical plummet | Magnification: 3x, Minimum focus: 0.3m (11.8in.) from tribrach bottom | ||
Laser plummet (option) | Red laser diode (635nm±10nm), Beam accuracy: <=1.0mm1.3m, Class 2 laser product | ||
Tribrach | Detachable | ||
Dust and water protection | IP65 (IEC 60529:2001) | ||
Operating temperature*11 | -20 to 60°C (-4 to 140°F) | ||
Size (with handle) | 191(W)x190(D)x348(H)mm | ||
Instrument height | 192.5mm from tribrach mounting surface 236mm +5/-3mm from tibrach bottom | ||
Weight with battery & tribrach | Approx. 5.7kg (12.3 lb.) | ||
Power supply | |||
Battery BDC72 | Li-ion rechargeable battery | ||
Operating time(20℃) BDC72 | Approx. 20hours (single distance measurement every 30 seconds) |
Informasi produk dan penawaran harga, Langsung hubungi kontak marketing kami, dan dapatkan promo gratis training untuk wilayah DKI dan sekitarnya.
Paket penjualan
2x alumunium tripod
1x prisma polygon
1x prisma detail
1x range pole
1x sertifikat kalibrasi dan garansi 12 bulan
Balad Survey merupakan reseller resmi dari perusahaan CV.akurasi misi survey yang bergerak di bidang Jual beli alat survey baru dan bekas di antaranya total station, theodolite, gps geodetik, gps garmin, waterpass automatic level dan aksesories lainnya.
Kami juga melayani jasa service alat survey, dan kalibrasi alat survey yang sudah teruji dari tahun 2015 dan tentunya dengan harga yang relatif terjangkau.